Islamic Calendar for 2012 CE
based on Ummul Qura dates, Saudi Arabia (spans islamic calendar 1433 - 1434 AH)
Shafar 1433 - Rabi' I 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7 | 2 8 | 3 9 | 4 10 | 5 11 | 6 12 | 7 13 |
8 14 | 9 15 | 10 16 | 11 17 | 12 18 | 13 19 | 14 20 |
15 21 | 16 22 | 17 23 | 18 24 | 19 25 | 20 26 | 21 27 |
22 28 | 23 29 | 24 1 | 25 2 | 26 3 | 27 4 | 28 5 |
29 6 | 30 7 | 31 8 |
|
|
|
|
|
|
|
|
|
|
|
Rabi' I 1433 - Rabi' II 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
| 1 9 | 2 10 | 3 11 | 4 12 |
5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 | 11 19 |
12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 | 18 26 |
19 27 | 20 28 | 21 29 | 22 30 | 23 1 | 24 2 | 25 3 |
26 4 | 27 5 | 28 6 | 29 7 |
|
|
|
|
|
|
|
|
|
|
Rabi' II 1433 - Jumada I 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
|
| 1 8 | 2 9 | 3 10 |
4 11 | 5 12 | 6 13 | 7 14 | 8 15 | 9 16 | 10 17 |
11 18 | 12 19 | 13 20 | 14 21 | 15 22 | 16 23 | 17 24 |
18 25 | 19 26 | 20 27 | 21 28 | 22 29 | 23 30 | 24 1 |
25 2 | 26 3 | 27 4 | 28 5 | 29 6 | 30 7 | 31 8 |
|
|
|
|
|
|
|
Jumada I 1433 - Jumada II 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | 7 15 |
8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 |
15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 |
22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 |
29 8 | 30 9 |
|
|
|
|
|
|
|
|
|
|
|
|
Jumada II 1433 - Rajab 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
| 1 10 | 2 11 | 3 12 | 4 13 | 5 14 |
6 15 | 7 16 | 8 17 | 9 18 | 10 19 | 11 20 | 12 21 |
13 22 | 14 23 | 15 24 | 16 25 | 17 26 | 18 27 | 19 28 |
20 29 | 21 30 | 22 1 | 23 2 | 24 3 | 25 4 | 26 5 |
27 6 | 28 7 | 29 8 | 30 9 | 31 10 |
|
|
|
|
|
|
|
|
|
Rajab 1433 - Sha'ban 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
|
|
| 1 11 | 2 12 |
3 13 | 4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 |
10 20 | 11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 |
17 27 | 18 28 | 19 29 | 20 30 | 21 1 | 22 2 | 23 3 |
24 4 | 25 5 | 26 6 | 27 7 | 28 8 | 29 9 | 30 10 |
|
|
|
|
|
|
|
Sha'ban 1433 - Ramadan 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | 7 17 |
8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 | 14 24 |
15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 1 | 21 2 |
22 3 | 23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 |
29 10 | 30 11 | 31 12 |
|
|
|
|
|
|
|
|
|
|
|
Ramadan 1433 - Shawwal 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
| 1 13 | 2 14 | 3 15 | 4 16 |
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 |
19 1 | 20 2 | 21 3 | 22 4 | 23 5 | 24 6 | 25 7 |
26 8 | 27 9 | 28 10 | 29 11 | 30 12 | 31 13 |
|
|
|
|
|
|
|
|
Shawwal 1433 - Dh-Qa'da 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
|
|
|
| 1 14 |
2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 |
9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 |
16 29 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 |
23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
30 14 |
|
|
|
|
|
|
Dh-Qa'da 1433 - Dh-Hijja 1433 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| 1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 |
7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
14 28 | 15 29 | 16 30 | 17 1 | 18 2 | 19 3 | 20 4 |
21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 | 27 11 |
28 12 | 29 13 | 30 14 | 31 15 |
|
|
|
|
|
|
|
|
|
|
Dh-Hijja 1433 - Muharram 1434 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
|
| 1 16 | 2 17 | 3 18 |
4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
11 26 | 12 27 | 13 28 | 14 29 | 15 1 | 16 2 | 17 3 |
18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
|
|
|
|
|
|
|
|
Muharram 1434 - Shafar 1434 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
|
|
|
|
|
| 1 17 |
2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 |
9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 1 | 15 2 |
16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 | 22 9 |
23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 | 29 16 |
30 17 | 31 18 |
|
|
|
|
|
Important Islamic Events 2012
- Ramadan starts (1 Ramadan 1433):
20 July 2012 - Eid ul-Fitr (1 Shawwal 1433):
19 August 2012 - Eid ul-Adha (10 Dh-Hijja 1433):
26 October 2012 - Islamic New Year (1 Muharram 1434):
15 November 2012 - Ashura (10 Muharram 1434):
24 November 2012
Notes